 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|


|
Used Bikes
09/09/2008
Road Bikes
08 YAMAHA YP250 Scooter Ex Demo Only 320 MLS £2899
07 KTM 950 SUPERMOTO (EX DEMO) 966 MLS £6900 View Pic
07 YAMAHA R1 Red/White 4,300 MLS £6995 View Pic
07 KTM 690 S/MOTO PRESTIGE EX DEMO £4995 View Pic
07 YAMAHA R6 MINT CONDITION 4,200 MLS £5500 View Pic
07 HONDA CBF 250 MINT CONDITION Only 950 MLS £2600 View Pic
07 YAMAHA XVS1300A Custom Only 700 MLS£6595 View Pic
07 SUZUKI GSXR 1000 K7 ONLY 2800 MLS £6750 View Pic
06 KAWASAKI ZX10R 1860 MLS MINT (EXTRAS) £6250
06 YAMAHA R1 8,600 MLS £5,995
06 YAMAHA R6 9385 MLS Black £5200 View Pic
06 KTM 660SMC 2715 MLS (PRIVATE)£2995
05 APRILIA RS125 7,750 MLS 1995 View Pic
05 YAMAHA FZS 1000 FAZER 14,500 MLS £4300 View Pic
05 MOTO GUZZI 750 BREVE £1995
05 KAWASAKI Z750S 3,997 MLS £2995
05 YAMAHA FZ-6 FAZER 600 £2800
04 KTM SXS 540 SUPERMOTO 10HRS FACTORY REP £4999 View Pic
03 TRIUMPH 955 SPRINT ST 18,080 MLS £3795 View Pic
03 HONDA XL 650 TRANSALP 20,229 MLS £2695 View Pic
02 YAMAHA R1 18,000 MLS £3400 View Pic
02 YAMAHA XT600E £1900
02 KTM 640 DUKE II RED 7,411 MLS £2450
01 HONDA CBR 600 £2695
99 KAWASAKI ZX900 C2 £2250
96 YAMAHA THUNDERCAT 600 £1595 View Pic
Motocross Bikes
08 YAMAHA YZ 450F £3750
08 YAMAHA YZ 250F £3495
08 KTM SX 144 (PRIVATE) £3500
07 KTM SX 450F £2900
07 YAMAHA YZ 450F £3200 View Pic
07 YAMAHA YZ 250F £2750
06 YAMAHA YZ 450F £2500 View Pic
06 YAMAHA YZ 250 £2000
06 KTM SX 125 £2200
06 KTM SXF 250 ROAD REG £2600
06 SUZUKI RM 125 £2100
05 HONDA CRF450 £2000
Trials and Enduro Bikes
07 SHERCO 250 £2300
07 SHERCO 125 £2000
06 BETA 250 REV-3 £1700
05 GAS GAS EC300 ENDURO £1695
Kids Bikes/Quads
06 KTM SX 65 £1295
05 KTM SX 65 £995
05 LEM 65 MINT £900
05 KTM SX 85 B/W £1495
05 YAMAHA YZ 85 B/W £1100
05 YAMAHA 200 BLASTER £1395
02 YAMAHA YZ 85 B/W £795
|
|